Every piece of clinical content in FieldMedic is benchmarked against published UK and international medical guidelines. This page documents the sources behind all 126 conditions and 38 medications in the app.
| Condition | Severity | Primary Source | Guideline Reference |
|---|---|---|---|
| Basic Life Support (CPR) | Life | RCUK | Resuscitation Guidelines 2025 |
| AED Use | Life | RCUK | Resuscitation Guidelines 2025 |
| Primary Survey (DRcABCDE) | Urgent | RCUK | RCUK First Aid Guidelines 2025 |
| Recovery Position | Urgent | RCUK | RCUK First Aid Guidelines 2025 |
| Wound Care | Field | RCUK | RCUK First Aid Guidelines 2025 |
| Foot Care and Blisters | Field | WMS | WMS Wilderness Medicine CPG |
| Burns | Urgent | BBA | British Burns Association — National Burn Care Standards |
| Soft Tissue Injuries and Sprains | Field | NICE | NICE NG38 — Fractures (non-complex) |
| Ankle Injuries | Monitor | NICE | NICE NG38 — Fractures (non-complex); Ottawa Ankle Rules |
| Finger Injuries and Dislocations | Monitor | NICE | NICE NG38 — Fractures (non-complex) |
| Shoulder Dislocation | Urgent | NICE | NICE NG38 — Fractures (non-complex) |
| Fractures | Urgent | NICE | NICE NG38 — Fractures (non-complex) |
| Tick Bite | Monitor | NICE | NICE NG95 — Lyme Disease (21-day doxycycline) |
| Mammal Bites | Urgent | NICE | NICE NG184 — Human and Animal Bites |
| Improvised Stretcher and Carry | Urgent | RCUK | RCUK First Aid Guidelines 2025 |
| Patient Assessment (AMPLE History) | Field | RCUK | RCUK First Aid Guidelines 2025 |
| Oxygen Therapy (Field) | Urgent | BTS | BTS Oxygen Guidelines 2017 |
| Wound Irrigation Technique | Field | NICE | NICE NG184 — Human and Animal Bites (wound irrigation) |
| Condition | Severity | Primary Source | Guideline Reference |
|---|---|---|---|
| Anaphylaxis | Life | RCUK | RCUK Anaphylaxis Guidelines 2021 |
| Choking — Adult | Life | RCUK | RCUK First Aid Guidelines 2025 |
| Choking — Infant | Life | RCUK | RCUK First Aid Guidelines 2025 |
| Asthma Attack | Urgent | BTS / NICE | BTS/NICE NG244 Asthma Guidelines 2024 |
| Chest Infection / Pneumonia | Urgent | NICE | NICE NG250 — Pneumonia in Adults |
| COPD Exacerbation | Urgent | NICE | NICE NG115 — COPD |
| Heart Attack (MI) | Life | NICE / ESC | NICE NG185; ESC ACS Guidelines 2023 |
| Angina Pectoris | Urgent | NICE | NICE NG185 — Chest Pain |
| Pulmonary Embolism | Life | NICE | NICE NG158 — Venous Thromboembolism |
| Palpitations / Irregular Heartbeat | Monitor | NICE | NICE NG196 — Atrial Fibrillation |
| Stroke and TIA | Life | NICE | NICE NG128 — Stroke and TIA |
| Meningitis | Life | NICE | NICE NG240 — Meningitis and Meningococcal Disease |
| Sepsis | Life | NICE | NICE NG253 — Sepsis (November 2025) |
| Seizures and Faints | Urgent | NICE | NICE NG217 — Epilepsy |
| Headache | Monitor | NICE | NICE NG12 — Suspected Cancer (headache red flags) |
| Hypoglycaemia | Urgent | NICE / BNF | NICE NG18 — Diabetes; BNF Glucagon |
| Hyperglycaemia / DKA | Urgent | NICE / JBDS | NICE NG18 — Diabetes; JBDS-IP DKA Guidelines |
| Head Injury and Concussion | Urgent | NICE | NICE NG232 — Head Injury |
| Diarrhoea and Vomiting | Monitor | NICE | NICE CG84 — Diarrhoea and Vomiting |
| Urinary Tract Infection | Monitor | NICE | NICE NG109 — UTI in Adults (3-day trimethoprim) |
| Acute Abdominal Pain | Urgent | NICE | NICE CKS Abdominal Pain |
| Ectopic Pregnancy | Life | RCOG / NICE | RCOG; NICE NG126 — Ectopic Pregnancy |
| Mild Allergic Reaction | Monitor | RCUK | RCUK Anaphylaxis / Allergic Reaction Guidelines |
| Dental Abscess / Toothache | Monitor | SDCEP | SDCEP Drug Prescribing for Dentistry |
| Sore Throat / Tonsillitis | Field | NICE | NICE NG84 — Sore Throat (phenoxymethylpenicillin first-line) |
| Peritonsillar Abscess (Quinsy) | Urgent | NICE | NICE NG84 — Sore Throat (peritonsillar abscess) |
| Panic Attack / Hyperventilation | Monitor | NICE | NICE CG113 — Anxiety and Panic Disorder |
| Condition | Severity | Primary Source | Guideline Reference |
|---|---|---|---|
| Jaw Thrust | Life | RCUK | RCUK Resuscitation Guidelines 2025 |
| C-Spine Immobilisation | Urgent | NICE | NICE NG41 — Major Trauma; NEXUS Criteria |
| Chest Trauma | Life | NICE | NICE NG39 — Major Trauma |
| Pneumothorax | Life | BTS | BTS Pleural Disease Guidelines; NICE NG39 |
| Rib Fractures | Urgent | ATLS / NICE | ATLS; NICE NG39 |
| Pelvic Injury | Life | NICE | NICE NG39 — Major Trauma |
| Femoral Fracture | Life | NICE | NICE NG38 — Fractures (non-complex) |
| Shock | Life | NICE | NICE NG39 — Major Trauma |
| The Lethal Triad | Life | ATLS | ATLS 10th Edition — Damage Control Resuscitation |
| Stop the Bleed / Haemorrhage Control | Life | RCUK | RCUK First Aid Guidelines 2025 — Haemorrhage Control |
| METHANE Major Incident Report | Urgent | JESIP | JESIP Joint Doctrine |
| Triage (Mass Casualty) | Urgent | NICE | NICE NG39 — Major Trauma; JESIP Triage |
| Knee Injuries | Monitor | NICE | NICE NG38 — Fractures (non-complex); Ottawa Knee Rules |
| Hand and Wrist Injuries | Monitor | NICE | NICE NG38 — Fractures (non-complex) |
| Wound Infection / Cellulitis | Urgent | NICE | NICE NG141 — Cellulitis and Erysipelas |
| Compartment Syndrome | Life | NICE | NICE NG38 — Fractures (non-complex) |
| Blast / Explosion Injury | Life | ATLS / Military Medicine | ATLS 10th Edition; NATO Emergency War Surgery |
| Spinal Injury (Thoracic / Lumbar) | Urgent | NICE | NICE NG41 — Major Trauma; NEXUS Criteria |
| Open (Compound) Fracture | Urgent | BOAST / BOA | BOAST 4 Open Fractures 2020 (antibiotics within 1 hour) |
| Condition | Severity | Primary Source | Guideline Reference |
|---|---|---|---|
| Hypothermia | Urgent | WMS / RCUK | WMS Hypothermia Guidelines 2019 |
| Frostnip | Monitor | WMS | WMS Cold Injury Guidelines 2019 |
| Frostbite | Urgent | WMS | WMS Cold Injury Guidelines 2024 (Cauchy grading) |
| Frostbite — Grading and Management | Urgent | WMS | WMS Cold Injury Guidelines 2024; Cauchy Classification |
| Non-Freezing Cold Injury (Trench Foot) | Monitor | WMS | WMS Cold Injury Guidelines 2019 |
| Acute Mountain Sickness (AMS) | Monitor | WMS | WMS Altitude Illness Guidelines 2019 |
| High Altitude Cerebral Oedema (HACE) | Life | WMS | WMS Altitude Illness Guidelines 2019 |
| High Altitude Pulmonary Oedema (HAPE) | Life | WMS | WMS Altitude Illness Guidelines 2019 |
| High Altitude Retinal Haemorrhage | Urgent | WMS | WMS Altitude Illness Guidelines 2019 |
| High Altitude Cough | Monitor | WMS | WMS Altitude Illness Guidelines 2019 |
| Heat Exhaustion | Urgent | WMS | WMS Heat Illness Guidelines 2023 |
| Exertional Heat Stroke | Life | WMS | WMS Heat Illness Guidelines 2023 |
| Dehydration | Monitor | NICE | NICE CG84 — Diarrhoea and Vomiting |
| Exercise-Associated Hyponatraemia | Urgent | WMS | WMS EAH Guidelines 2020 |
| Overexertion / Exercise-Induced Collapse | Urgent | WMS | WMS Heat Illness Guidelines 2023 |
| Decompression Illness | Urgent | DAN / WMS | Divers Alert Network Guidelines; WMS |
| Drowning | Life | RCUK | RCUK First Aid Guidelines 2025 — Drowning |
| Near-Drowning — Resuscitation | Life | RCUK | RCUK First Aid Guidelines 2025 — Drowning |
| Cold Water Immersion | Life | WMS | WMS Submersion Guidelines; RNLI Float to Live |
| Lightning Strike | Life | WMS | WMS Lightning Guidelines; Cooper et al. |
| Severe Sunburn | Monitor | BBA | British Burns Association — National Burn Care Standards |
| Insect Sting / Bite | Field | RCUK | RCUK Anaphylaxis Guidelines — Insect Sting Reactions |
| Jellyfish and Marine Stings | Monitor | WMS / AWMSM | WMS Marine Envenomation Guidelines; AWMSM |
| Coral Cuts | Monitor | WMS | WMS Marine Injuries Guidelines |
| Seasickness | Monitor | BNF / NICE | BNF 2025; NICE CKS Motion Sickness |
| Tropical Skin Conditions | Monitor | WMS / NaTHNaC | WMS Tropical Medicine Guidelines |
| Condition | Severity | Primary Source | Guideline Reference |
|---|---|---|---|
| Snake Bite | Urgent | WHO / WMS | WHO Snake Bite Management Guidelines 2010 |
| Dengue Fever | Urgent | WHO / NaTHNaC | WHO Dengue Guidelines; NaTHNaC |
| Yellow Fever | Urgent | WHO | WHO Yellow Fever Guidelines |
| Rabies Exposure | Urgent | WHO | WHO Rabies Vaccines Position Paper 2018 |
| Diphtheria | Urgent | WHO | WHO Diphtheria Guidelines |
| Malaria | Urgent | NICE / UKHSA | NICE CKS Malaria; UKHSA Malaria Guidelines |
| Hepatitis | Monitor | NICE | NICE CKS Hepatitis |
| Encephalitis | Life | WHO | WHO Encephalitis Fact Sheet |
| Typhoid Fever | Urgent | WHO / NaTHNaC | WHO Typhoid Guidelines; NaTHNaC |
| Leishmaniasis | Monitor | WHO / PHE | WHO Leishmaniasis Guidelines; PHE Guidelines |
| Brucellosis | Monitor | WHO / NICE | WHO Brucellosis Guidelines; NICE CKS |
| Leptospirosis (Weil's Disease) | Urgent | UKHSA / NaTHNaC | UKHSA Leptospirosis Guidelines; NaTHNaC |
| Giardia / Intestinal Parasites | Monitor | NICE | NICE CKS Giardiasis |
| Cholera | Urgent | WHO | WHO Cholera Guidelines |
| Wound Myiasis (Botfly) | Monitor | NaTHNaC / WMS | NaTHNaC Myiasis Guidelines; WMS |
| Zika Virus | Monitor | CDC / NaTHNaC | CDC Zika Guidelines 2023; NaTHNaC |
| Chikungunya | Monitor | NaTHNaC / WHO | NaTHNaC Chikungunya Guidelines |
| Schistosomiasis (Bilharzia) | Monitor | NICE / PHE | NICE CKS Schistosomiasis; PHE Guidelines |
| Condition | Severity | Primary Source | Guideline Reference |
|---|---|---|---|
| Eye Trauma | Urgent | RCOphth | Royal College of Ophthalmologists — Acute Eye Emergencies |
| Eye Infections | Monitor | NICE CKS | NICE CKS — Conjunctivitis (Infective) |
| Snow Blindness (UV Keratitis) | Monitor | WMS | WMS Altitude Illness Guidelines 2019 (UV Keratitis) |
| Nosebleed (Epistaxis) | Monitor | NICE / ENT UK | NICE CKS Epistaxis; ENT UK Guidelines (soft cartilaginous lower nose) |
| Ear Problems | Monitor | NICE | NICE NG91 — Otitis Media (amoxicillin first-line) |
| Mental Health and Wellbeing | Monitor | NICE | NICE NG222 — Depression in Adults |
| Menstrual Health on Expedition | Field | FSRH | FSRH CEU Guidance — Hormonal Contraception 2015 |
| Dental Emergencies | Monitor | SDCEP / IADT | SDCEP; IADT Dental Trauma Guidelines |
| Urinary Retention | Urgent | NICE CKS | NICE CKS — Urinary Retention |
| Abscess and Furuncle | Monitor | NICE | NICE CKS Boils, Carbuncles and Staphylococcal Skin |
| Foreign Body (Wound / Eye / Ear) | Monitor | NICE | NICE NG184 — Human and Animal Bites (wound/foreign body) |
| Genitourinary Trauma and Issues | Urgent | BAUS / NICE | BAUS — Testicular Torsion Guidelines; NICE CKS |
| Tropical Skin Infections and Rashes | Monitor | NICE | NICE NG153 — Impetigo 2020 (hydrogen peroxide 1% first-line) |
| Drug | Category | Primary Source | Key Guideline Notes |
|---|---|---|---|
| Acetazolamide (Diamox) | Altitude | WMS 2019 / BNF 2025 | 125mg BD prevention; 250mg BD treatment per WMS 2019 |
| Adrenaline (EpiPen / 1:1000) | Emergency | RCUK 2025 / BNF 2025 | EpiPen 0.3mg fixed; manual IM 0.5mg — clearly distinguished |
| Amoxicillin 500mg | Antibiotic | BNF 2025 / NICE NG250 | OCP interaction removed per MHRA 2011; glandular fever warning present |
| Aspirin 300mg | Cardiac Emergency | BNF 2025 / NICE NG185 | MI use only; 300mg chewed then 75mg OD |
| Azithromycin 500mg | Antibiotic | BNF 2025 / NaTHNaC | Pregnancy: Category B — safe when indicated (UKTIS) |
| Benzylpenicillin 2g IM | Antibiotic | BNF 2025 / NICE NG240 | Pre-hospital meningitis backup; 2g every 4h if evacuation delayed |
| Ceftriaxone 2g IM | Antibiotic | BNF 2025 / NICE NG240 | Meningitis: 2g BD (every 12h) — corrected from once daily |
| Chloramphenicol Eye Ointment | Ophthalmic | BNF 2025 / NICE | Topical use; 4-6 hourly application |
| Co-amoxiclav 625mg | Antibiotic | BNF 2025 / NICE | OCP interaction removed per MHRA Drug Safety Update Oct 2011 |
| Co-codamol 30/500mg | Pain Relief | BNF 2025 / MHRA | MHRA 2013 codeine guidance; avoid in pregnancy |
| Cyclizine 50mg | Antiemetic | BNF 2025 | Urinary retention / BPH contraindication included |
| Dexamethasone | Altitude / Steroid | WMS 2019 / BNF 2025 | HACE: 8mg initial then 4mg every 6h per WMS 2019 |
| Doxycycline 100mg | Antibiotic | BNF 2025 / NICE NG95 | Lyme disease 21 days per NICE NG95; OCP interaction removed MHRA 2011 |
| Flucloxacillin 500mg | Antibiotic | BNF 2025 / NICE NG141 | First-line for cellulitis; empty stomach dosing correct |
| Glucagon 1mg IM | Diabetic Emergency | BNF 2025 / Diabetes UK | Less effective in starvation / alcohol — correctly noted |
| GTN Spray | Cardiac | BNF 2025 / NICE NG185 | Sildenafil 24h / tadalafil 48h contraindication |
| Hydrocortisone 100mg IV/IM | Steroid | BNF 2025 / BTS/NICE | For severe asthma when oral prednisolone not possible |
| Ibuprofen | Pain Relief / Anti-inflammatory | BNF 2025 / NICE | NSAID-exacerbated respiratory disease contraindication included |
| Loperamide (Imodium) 2mg | Antidiarrhoeal | BNF 2025 / MHRA | MHRA 2017 QT warning at high doses; age restriction <12 (MHRA 2023) |
| Loratadine 10mg | Antihistamine | BNF 2025 / UKTIS | Pregnancy: Category B — safe when indicated (UKTIS) |
| Metronidazole 400mg | Antibiotic | BNF 2025 / UKTIS | Avoid 1st trimester if possible; generally acceptable 2nd/3rd trimester |
| Nifedipine 20mg MR | Altitude | WMS 2019 / BNF 2025 | HAPE: 20mg MR every 8h per WMS 2019 |
| Nitrofurantoin 100mg | Antibiotic | BNF 2025 / NICE NG109 | Trimester guidance: avoid 1st trimester and at term; OK 2nd trimester |
| Norethisterone | Hormonal | BNF 2025 / FSRH | FSRH CEU Guidance 2015; 5mg TDS from 3 days before period |
| Omeprazole 20-40mg | Gastric | BNF 2025 / UKTIS | Pregnancy: acceptable when indicated (UKTIS) |
| Oral Rehydration Salts (ORS) | Rehydration | WHO / UNICEF | WHO ORT formula; improvised recipe verified |
| Paracetamol | Pain Relief | BNF 2025 | Standard dosing; weight-adjusted (>50kg / <50kg) |
| Penthrox (Methoxyflurane) | Analgesic (inhaled) | Penthrox SmPC / MHRA | 3ml max; 6ml/day; 15ml/week per SmPC |
| Prednisolone 40mg | Steroid | BNF 2025 / BTS/NICE | Acceptable in pregnancy when benefit outweighs risk (RCOG) |
| Prochlorperazine (Buccastem) | Antiemetic | BNF 2025 | Buccal route useful when vomiting; avoid in pregnancy |
| Salbutamol Inhaler | Respiratory | BNF 2025 / BTS NICE NG244 | 1 puff at a time via spacer per BTS/NICE 2024 |
| Trimethoprim 200mg | Antibiotic | BNF 2025 / NICE NG109 | 3-day course per NICE NG109 (not 7 days) |
| Dextrose Gel 40% (Glucogel) | Emergency / Hypoglycaemia | BNF, Diabetes UK, JRCALC | |
| Fusidic Acid 2% Cream | Dermatology | BNF, NICE CKS | |
| Malaria RDT (Rapid Diagnostic Test) | Diagnostics | WHO, PHE Guidelines | |
| Malarone (Atovaquone/Proguanil) | Antimalarial | BNF, NaTHNaC, WHO | |
| Riamet / Coartem (Artemether/Lumefantrine) | Antimalarial | WHO, BNF, Wilderness Medical Society | |
| Scopolamine Patch (Kwells) | Nausea / Motion Sickness | BNF, NICE CKS |
FieldMedic is a clinical reference tool intended exclusively for use by trained medical professionals, expedition medics, wilderness first responders, and remote medical officers with appropriate qualifications for their intended scope of practice. By using FieldMedic, you confirm you meet these criteria.
FieldMedic is not a medical device as defined by the UK Medical Devices Regulations 2002 or EU Medical Device Regulation 2017/745. It does not perform diagnosis, prescribe treatment, identify causes of symptoms with clinical certainty, or replace the professional judgement of a qualified clinician. References to "likely cause" or "possible cause" in the symptom checker are pattern-matching outputs based on user-entered information — they are not diagnoses and must not be treated as such.
All clinical content — including drug doses, management protocols, evacuation criteria, and drug interactions — is provided for reference only and must be independently verified against authoritative sources (including the BNF, relevant NICE guidelines, and manufacturer information) before any clinical intervention. Clinical content has been developed in good faith against the authoritative published guidelines listed on this page. Despite systematic review, medical guidance changes frequently and errors may exist. All protocols and drug information must be verified by a qualified expedition doctor with knowledge of the specific patient, environment, and context before operational use.
The developer accepts no liability for any direct, indirect, incidental, or consequential loss or damage arising from use of, or reliance on, content within this app or website, to the maximum extent permitted by applicable law. Users are responsible for ensuring they have the training, competence, and authority to apply any clinical intervention described. Nothing in this disclaimer excludes liability for death or personal injury caused by negligence, or any other liability that cannot be excluded under applicable law.
In any emergency where professional medical help is available, contact your local emergency services immediately. This tool is intended for use in remote or austere environments where such help is not immediately accessible.
Clinical content version: 1.0.4 · Last audited: April 2026 · These disclaimers do not constitute legal advice. Users in doubt about their scope of practice or the appropriateness of any intervention should seek guidance from a qualified clinician before acting.